Ingredient | Amount | Daily Value* |
---|---|---|
Vitamin C (as ascorbic acid) | 600 mg | 667% |
Thiamin (as thiamin hydrochloride) | 18 mg | 1,500% |
Riboflavin | 2.2 mg | 169% |
Niacin (as niacinamide and niacin) | 30 mg NE | 187% |
Vitamin B6 (pyridoxine HCl) | 2.4 mg | 141% |
Folate (as folic acid) | 83 mcg DFE | 21% |
Vitamin B12 (cyanocobalamin) | 16.6 mcg | 692% |
Biotin | 20 mcg | 67% |
Pantothenic Acid (as D-calcium pantothenate) | 16 mg | 320% |
L-Cysteine HCl | 100 mg | ** |
N-Acetylcysteine | 100 mg | ** |
Alpha Lipoic Acid | 5 mg | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |




Alcohol Detox
Below are some of the most pertinent researched-backed benefits derived from Alcohol Detox:
● Provides essential cofactors and micronutrients to support alcohol metabolism◆
● Support healthy liver function◆
● Support immune function◆